Supported Countries
Foursquare Places has over 100 million POIs across 247 countries and territories.
ISO Country Code | Country | Count |
---|---|---|
ad | Andorra | 2,363 |
ae | United Arab Emirates | 143,709 |
af | Afghanistan | 769 |
ag | Antigua and Barbuda | 1,459 |
ai | Anguilla | 247 |
al | Albania | 5,855 |
am | Armenia | 5,859 |
an | Netherlands Antilles | 8 |
ao | Angola | 2,600 |
ar | Argentina | 475,893 |
as | American Samoa | 95 |
at | Austria | 1,022,855 |
au | Australia | 1,962,708 |
aw | Aruba | 3,248 |
ax | Åland Islands | 663 |
az | Azerbaijan | 16,624 |
ba | Bosnia and Herzegovina | 9,661 |
bb | Barbados | 3,789 |
bd | Bangladesh | 9,248 |
be | Belgium | 1,239,485 |
bf | Burkina Faso | 401 |
bg | Bulgaria | 73,492 |
bh | Bahrain | 17,117 |
bi | Burundi | 273 |
bj | Benin | 1,059 |
bl | Saint Barthélemy | 311 |
bm | Bermuda | 1,342 |
bn | Brunei | 13,115 |
bo | Bolivia | 14,848 |
bq | Bonaire, Saint Eustatius and Saba | 420 |
br | Brazil | 5,609,084 |
bs | The Bahamas | 4,942 |
bt | Bhutan | 571 |
bv | Bouvet Island | 1 |
bw | Botswana | 1,685 |
by | Belarus | 41,533 |
bz | Belize | 2,335 |
ca | Canada | 2,016,293 |
cc | Cocos (Keeling) Islands | 7 |
cd | Democratic Republic of Congo | 1,096 |
cf | Central African Republic | 91 |
cg | Republic of Congo | 307 |
ch | Switzerland | 947,506 |
ci | Côte d'Ivoire | 2,068 |
ck | Cook Islands | 169 |
cl | Chile | 448,208 |
cm | Cameroon | 2,596 |
cn | China | 12,920,934 |
co | Colombia | 685,342 |
cr | Costa Rica | 83,936 |
cu | Cuba | 1,796 |
cv | Cape Verde | 1,008 |
cw | Curaçao | 2,094 |
cx | Christmas Island | 20 |
cy | Cyprus | 40,556 |
cz | Czechia | 457,074 |
de | Germany | 5,227,757 |
dj | Djibouti | 151 |
dk | Denmark | 796,901 |
dm | Dominica | 471 |
do | Dominican Republic | 37,125 |
dz | Algeria | 3,098 |
ec | Ecuador | 42,509 |
ee | Estonia | 25,833 |
eg | Egypt | 226,328 |
eh | Western Sahara | 107 |
er | Eritrea | 42 |
es | Spain | 2,119,536 |
et | Ethiopia | 1,743 |
fi | Finland | 790,640 |
fj | Fiji | 1,770 |
fk | Falkland Islands | 34 |
fm | Micronesia | 64 |
fo | Faroe Islands | 416 |
fr | France | 4,184,052 |
ga | Gabon | 458 |
gb | United Kingdom | 4,115,219 |
gd | Grenada | 499 |
ge | Georgia | 13,876 |
gf | French Guiana | 632 |
gg | Guernsey | 854 |
gh | Ghana | 10,862 |
gi | Gibraltar | 574 |
gl | Greenland | 188 |
gm | Gambia | 417 |
gn | Guinea | 182 |
gp | Guadeloupe | 3,891 |
gq | Equatorial Guinea | 143 |
gr | Greece | 450,882 |
gs | South Georgia | 2 |
gt | Guatemala | 23,140 |
gu | Guam | 3,338 |
gw | Guinea-Bissau | 89 |
gy | Guyana | 534 |
hk | Hong Kong | 245,963 |
hm | Heard Island and McDonald Islands | 2 |
hn | Honduras | 16,305 |
hr | Croatia | 181,920 |
ht | Haiti | 2,817 |
hu | Hungary | 327,741 |
id | Indonesia | 2,111,602 |
ie | Ireland | 263,003 |
il | Israel | 245,374 |
im | Isle of Man | 1,272 |
in | India | 7,200,693 |
io | British Indian Ocean Territory | 10 |
iq | Iraq | 7,420 |
ir | Iran | 179,135 |
is | Iceland | 9,484 |
it | Italy | 4,513,857 |
je | Jersey | 1,034 |
jm | Jamaica | 11,183 |
jo | Jordan | 15,344 |
jp | Japan | 7,607,461 |
ke | Kenya | 22,783 |
kg | Kyrgyz Republic | 6,603 |
kh | Cambodia | 11,407 |
ki | Kiribati | 24 |
km | Comoros | 35 |
kn | Saint Kitts and Nevis | 628 |
kp | North Korea | 90 |
kr | Republic of Korea | 2,420,984 |
kw | Kuwait | 66,811 |
ky | Cayman Islands | 1,469 |
kz | Kazakhstan | 26,792 |
la | Laos | 6,712 |
lb | Lebanon | 19,044 |
lc | Saint Lucia | 1,072 |
li | Liechtenstein | 590 |
lk | Sri Lanka | 33,119 |
lr | Liberia | 293 |
ls | Lesotho | 217 |
lt | Lithuania | 20,984 |
lu | Luxembourg | 54,035 |
lv | Latvia | 74,962 |
ly | Libya | 1,794 |
ma | Morocco | 24,347 |
mc | Monaco | 1,021 |
md | Moldova | 9,388 |
me | Montenegro | 10,435 |
mf | Saint Martin | 475 |
mg | Madagascar | 2,134 |
mh | Marshall Islands | 45 |
mk | Macedonia | 31,563 |
ml | Mali | 451 |
mm | Myanmar | 10,035 |
mn | Mongolia | 4,595 |
mo | Macao | 3,157 |
mp | Northern Mariana Islands | 673 |
mq | Martinique | 7,203 |
mr | Mauritania | 295 |
ms | Montserrat | 64 |
mt | Malta | 7,328 |
mu | Mauritius | 4,323 |
mv | Maldives | 14,518 |
mw | Malawi | 1,065 |
mx | Mexico | 2,772,479 |
my | Malaysia | 1,464,882 |
mz | Mozambique | 3,121 |
na | Namibia | 2,125 |
nc | New Caledonia | 842 |
ne | Niger | 274 |
nf | Norfolk Island | 36 |
ng | Nigeria | 16,334 |
ni | Nicaragua | 14,033 |
nl | Netherlands | 2,192,421 |
no | Norway | 1,413,293 |
np | Nepal | 7,168 |
nr | Nauru | 12 |
nu | Niue | 15 |
nz | New Zealand | 231,502 |
om | Oman | 15,931 |
pa | Panama | 26,842 |
pe | Peru | 283,823 |
pf | French Polynesia | 1,397 |
pg | Papua New Guinea | 504 |
ph | Philippines | 738,246 |
pk | Pakistan | 23,795 |
pl | Poland | 3,508,642 |
pm | Saint Pierre and Miquelon | 45 |
pn | Pitcairn | 1 |
pr | Puerto Rico | 110,979 |
ps | Palestine | 2,326 |
pt | Portugal | 1,090,374 |
pw | Palau | 232 |
py | Paraguay | 91,121 |
qa | Qatar | 17,490 |
re | Reunion | 3,513 |
ro | Romania | 97,054 |
rs | Serbia | 49,153 |
ru | Russia | 2,447,159 |
rw | Rwanda | 1,239 |
sa | Saudi Arabia | 335,549 |
sb | Soloman Islands | 93 |
sc | Seychelles | 879 |
sd | Sudan | 7,358 |
se | Sweden | 1,322,422 |
sg | Singapore | 357,867 |
sh | Saint Helena | 16 |
si | Slovenia | 22,520 |
sj | Svalbard & Jan Mayen Islands | 116 |
sk | Slovakia | 46,848 |
sl | Sierra Leone | 229 |
sm | San Marino | 838 |
sn | Senegal | 1,650 |
so | Somalia | 531 |
sr | Suriname | 1,361 |
ss | South Sudan | 196 |
st | Sao Tome and Principe | 158 |
sv | El Salvador | 18,872 |
sx | Sint Maarten | 741 |
sy | Syria | 2,249 |
sz | Swaziland | 405 |
tc | Turks and Caicos Islands | 1,103 |
td | Chad | 131 |
tf | French Southern Territories | 13 |
tg | Togo | 411 |
th | Thailand | 1,394,113 |
tj | Tajikistan | 763 |
tl | Timor-Leste | 606 |
tm | Turkmenistan | 1,172 |
tn | Tunisia | 25,682 |
to | Tonga | 130 |
tr | Turkey | 5,082,591 |
tt | Trinidad and Tobago | 11,556 |
tv | Tuvalu | 13 |
tw | Taiwan | 939,561 |
tz | Tanzania | 5,968 |
ua | Ukraine | 233,057 |
ug | Uganda | 6,821 |
um | United States Minor Outlying Islands | 7 |
us | United States | 21,332,434 |
uy | Uruguay | 19,243 |
uz | Uzbekistan | 8,362 |
va | Vatican City | 53 |
vc | Saint Vincent and the Grenadines | 839 |
ve | Venezuela | 164,158 |
vg | British Virgin Islands | 552 |
vi | United States Virgin Islands | 2,449 |
vn | Vietnam | 490,586 |
vu | Vanuatu | 190 |
wf | Wallis and Futuna | 5 |
ws | Samoa | 482 |
xk | Kosovo | 5,513 |
xx | Disputed Territory | 760 |
ye | Yemen | 345 |
yt | Mayotte | 139 |
za | South Africa | 734,085 |
zm | Zambia | 2,053 |
zw | Zimbabwe | 1,582 |
*Row counts reflect our data as of April 21, 2022. Only records with a venue reality score of medium or above and an existence score above our High Recall threshold were counted.
Updated 27 days ago
Did this page help you?