Get Venues Visited by a User
Description
Returns a list of all venues visited by the specified user, along with how many visits and when they were last there.
Request
GET https://api.foursquare.com/v2/users/USER_ID/venuehistory
Authentication
User authentication.
Parameters
Name | Example | Description |
---|---|---|
USER_ID | self | For now, only self is supported |
beforeTimestamp | 123456789 | Seconds since epoch. |
afterTimestamp | 123456789 | Seconds after epoch. |
categoryId | asad13242ljla | Limits returned venues to those in this category. If specifying a top-level category, all sub-categories will also match the query. |
Response Fields
Field | Description |
---|---|
id | A unique string identifier for this venue. |
name | The best known name for this venue. |
contact | An object containing none, some, or all of twitter , phone , and formattedPhone . All are strings. |
location | An object containing none, some, or all of address (street address), crossStreet , city , state , postalCode , country , lat , lng , and distance . All fields are strings, except for lat , lng , and distance . Distance is measured in meters. Some venues have their locations intentionally hidden for privacy reasons (such as private residences). If this is the case, the parameter isFuzzed will be set to true, and the lat /lng parameters will have reduced precision. |
categories | An array, possibly empty, of categories that have been applied to this venue. One of the categories will have a primary field indicating that it is the primary category for the venue. For the complete category tree, see categories. |
verified | Boolean indicating whether the owner of this business has claimed it and verified the information. |
stats | Contains checkinsCount (total checkins ever here), usersCount (total users who have ever checked in here), and tipCount (number of tips here). |
url | URL of the venue’s website, typically provided by the venue manager. |
hours | Contains the hours during the week that the venue is open along with any named hours segments in a human-readable format. For machine readable hours see venues/hours |
popular | Contains the hours during the week when people usually go to the venue. For machine readable hours see venues/hours. |
menu | An object containing url and mobileUrl that display the menu information for this venue. |
price | An object containing the price tier from 1 (least pricey) - 4 (most pricey) and a message describing the price tier. |
rating | Numerical rating of the venue (0 through 10). Returned as part of an explore result, excluded in search results. Not all venues will have a rating. |
hereNow | Information about who is here now. If present, there is always a count , the number of people here. If viewing details and there is a logged-in user, there is also a groups field with friends and others as type s. |
storeId | The manager’s internal identifier for the venue. |
description | Description of the venue provided by venue owner. |
createdAt | Seconds since epoch when the venue was created. |
mayor | user is the user who is the mayor (absent if there is no mayor), and count is the number of times they have checked in within the last 60 days. |
tips | Contains the total count of tips and groups with friends and others as groupType s. Groups may change over time. |
listed | A grouped response of lists that contain this venue. Contains a summary string representing the acting user’s relationship to these lists. If an acting user is present, groups may include todos , created , edited , followed , friends , and others . If this venue is on the acting user’s todo list, those items will be included in the todos group. |
beenHere | Contains count of the number of times the acting user has been here. Absent if there is no acting user. |
shortUrl | A short URL for this venue, e.g. http://4sq.com/Ab123D |
canonicalUrl | The canonical URL for this venue, e.g. https://foursquare.com/v/foursquare-hq/4ab7e57cf964a5205f7b20e3 |
photos | A count and groups of photos for this venue. Group types are checkin and venue . Not all items will be present. |
likes | The count of users who have liked this venue, and groups containing any friends and others who have liked it. The groups included are subject to change. |
like | Indicates if the current user has liked this venue. |
dislike | Indicates if the current user has disliked this venue. |
phrases | List of phrases commonly seen in this venue’s tips, as well as a sample tip snippet and the number of tips this phrase appears in. |
attributes | Attributes associated with the venue, such as price tier, whether the venue takes reservations, and parking availability. |
page | user is the branded page associated with the venue. If the venue is part of a chain, this will be a user object referring to the chain. For venues that are being managed and not part of a chain, this will contain a user object that uniquely refers to this venue. |
Was this page helpful?

